PDA

View Full Version : Honda Civics (+ other) for sale


Pages : 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  1. 1990 Honda CRX Si - $4000
  2. 1992 Honda civic - $500-2000
  3. 2007 Honda DX-G - $8500
  4. 2004 Honda Civic - $4200
  5. 2000 Honda Civic SiR - $4000
  6. 2003 Honda Civic Si Coupe - $4000
  7. 2000 Acura integra - $7500
  8. 2000 Honda EK HATCH JDM ITR SWAP - $YOU NAME THE PRICE
  9. 1999 Acura 1.6 EL - $best offer
  10. 1999 Honda civic si - $2500
  11. 2000 Honda Civic (JDM ITR 2001 Swap - Mint-est CIVIC type R out there) - $7000
  12. 2004 Acura TSX - $6000 obo
  13. 2000 Acura Integra Type R - $ 17 000
  14. 1995 Acura Integra - $1000
  15. 1998 Honda Civic - $4500
  16. 1995 Acura Integra Type R - $5500
  17. 1995 Acura Integra - $500
  18. 1999 Honda Civic SiR - $8000
  19. 1999 Honda civic - $1000
  20. 2000 Honda civic - $1799
  21. 1999 Honda lx - $3200
  22. 1995 Honda Civic Si - $2500 OBO
  23. 1998 Honda Accord - $2500
  24. 1998 Honda Civic Si - $3500
  25. 1999 Honda civic - $2500
  26. 1998 Acura integra - $3000
  27. 1998 Acura 1.6 EL - $1000 O.B.O
  28. 1995 Honda si - $3500
  29. 2000 Acura Integra - $3500
  30. 1989 Nissan 240sx - $5500 FIRMMM!!!
  31. 1996 bmw 328is - $2800
  32. 2001 Honda CR-V - $4900
  33. 2001 Honda S2000 - $16000
  34. 1996 Honda LX - $3500
  35. 2000 Acura Integra - $3000
  36. 2006 Honda civic dx - $12,000
  37. 1999 Honda civic sir - $$5000 or best offer
  38. 2001 Honda Civic - $3850
  39. 1999 Honda Civic Sir - $2900
  40. 2000 Dodge Caravan - $2500
  41. 2009 Honda Civic DX-G - $13500
  42. 2009 Honda si coupe - $$17,900
  43. 2001 Lexus IS300 - $5100
  44. 2007 Honda civic si - $18 000
  45. 1993 Honda Civic CX - $2000
  46. 1991 Honda SI - $2000
  47. 1997 Honda Prelude - $2800
  48. 2000 Honda CIVIC - $2799
  49. 2002 Honda Civic Coupe - $3500
  50. 1999 Acura 1.6 EL - $1,300
  51. 1999 Honda civic - $3700
  52. 2003 Honda Accord DX - $5000
  53. 1999 Honda k20A swapped civic hatch - $15000 firm
  54. 2000 Honda Civic CX Hatchback - $4650
  55. 1997 Honda civic - $$1700 obo
  56. 2001 Honda Prelude - $5,700
  57. 1996 Honda EX (b18c1) - $3500
  58. 1997 Honda civic si (coupe) - $2500
  59. 1998 Toyota Celica GT Hatchback 5-Speed TURBO - $10,000
  60. 1999 Honda SiR Coupe - $BO
  61. 1999 Acura Integra LS/VTEC - $3300 OBO
  62. 2000 Acura Integra SE - $3500
  63. 1999 Honda civic B20b, Gsr Tranny, tri-y headers, ws2 exhaust, Bride, Kosei - $3700
  64. 2002 Honda Civic LX - $2500
  65. 1997 Honda civic si - $1900
  66. 1990 Honda CRX Si - $4500
  67. 2005 Honda civic - $9500
  68. 2003 Honda Civic SiR GFX - $5800
  69. 2000 Honda Civic Si - $3400 o.b.o
  70. 2000 Honda S2000 - $17000
  71. 1993 Honda Civic - $2500.00
  72. 1999 Honda Civic Si(JDM) - $7499
  73. 1998 Honda Civic - $5800
  74. 1997 Honda Civic CX - $16,500
  75. 2007 Honda Element SC - $22000
  76. 2000 Honda Civic SE - $2600
  77. 1992 Honda Prelude S - $4000obo
  78. 1993 Honda Civic Si w/ JDM B16a + TypeR Upgrades - $3,400
  79. 2001 Honda Civic DX - $1900
  80. 1999 Honda civc gsr - $5000 OBO
  81. 1998 Honda Civic EX - $1,499.00
  82. 1998 Honda Si - $2800
  83. 2007 Honda Element SC - $22000
  84. 2000 Honda Civic Sir - $3900
  85. 2001 Acura 1.7 EL Premium - $4000
  86. 2002 Honda DX-G - $2000 OBO
  87. 2000 Honda civic SiR - $5999
  88. 1990 Honda CRX - $3000
  89. 1999 Acura Integra - $3300
  90. 2009 Honda Civic Sport Sedan - $11500
  91. 1999 Honda SiR/Lexus IS300 - $10750
  92. 1997 Acura Integra B20 vtec - $2800
  93. 1987 Honda CRX - $800
  94. 1994 Honda civic - $10,000
  95. 1996 Honda civic hb - $1200
  96. 2003 Honda Civic SiR GFX - $$6500
  97. 2009 Honda Civic sport - $$13000
  98. 1991 Honda Civic Si - $2000
  99. 1996 Honda Si - $2400
  100. 1999 Honda sh - $1800
  101. 1999 Honda sh - $1800
  102. 1989 Honda Accord - $$2,300
  103. 2009 Honda Civic DX-G Sedan - $$280/month after tax
  104. 1995 Honda civic - $1,200
  105. 1998 Honda civic GSR - $2000
  106. 2000 Honda Civic - $3500
  107. 2000 Lincoln SLAMMED BAGGED AND NASTY - $6999
  108. 2008 Honda CIVIC SI - $15,000
  109. 1998 Honda civic - $3500
  110. 1999 Acura integra rs - $$2500
  111. 1968 Honda S800 - $21000
  112. 1998 Honda Civic EX - $2500
  113. 1999 Honda CX hatchback - $1900
  114. 1998 Honda Prelude - $3000
  115. 2001 Acura 1.7EL Premium - manual - $4900
  116. 1997 Acura 1.6EL - $1600
  117. 2000 Honda civci si - $2999
  118. 1999 Acura Special Edition - $3500
  119. 1998 Honda civic - $2600
  120. 1994 Honda sedan - $4000
  121. 1997 Honda Civic - $1400
  122. 1998 Honda Civic si LS/VTEC - $3000
  123. 1997 Honda si - $1200
  124. 1993 Honda CIVIC DX Hatchback CUSTOM JDM PARTS VALID eTest + Free VIN report - $1800
  125. 2000 Honda civic se - $2000
  126. 1995 Honda Civic Coupe EX (US model) - GSR B18C1 SWAP - $4200 OBO
  127. 1999 Honda dx - $2300
  128. 2003 Honda civic - $5999
  129. 2002 Honda Civic LX - $3500
  130. 1999 Mazda Miata - $12000
  131. 1991 Acura Integra GS - $2000 or best offer
  132. 2003 Honda Civic Si-G - $6800 OBO
  133. 2000 Honda civic cx hatchback - $2400
  134. 1997 Honda lx - $1000
  135. 1997 Honda coupe - $1000
  136. 1993 Honda Civic - $4200
  137. 1999 Honda Civic - $12,500
  138. 2000 Honda civic si - $5000
  139. 1998 Honda Civic EX - $1000
  140. 1997 Honda Civic si - $4500
  141. 2001 Acura Integra - $4299 OBO
  142. 1992 Honda Civic - $4000
  143. 1992 Honda Civic - $1200 obo
  144. 2001 Honda DX - $$3500
  145. 1996 Acura Integra - $2500
  146. 1998 Honda Honda civic dx hatchback - $950
  147. 1995 Honda cx - $900
  148. 1999 Honda Civic DX - $2000
  149. 1995 Honda Civic DX - $1500
  150. 2003 Saturn L300 - $$800
  151. 1998 Honda lx - $2600
  152. 1995 Honda civic coupe - $1300
  153. 1995 Acura Integra LS - $1500
  154. 2000 Honda civic coupe - $3200
  155. 1999 Honda Civic SE Sedan - $5000
  156. 1998 Honda civic - $obo
  157. 1998 Honda Civic CX - $2800
  158. 2002 Honda Civic SI-G - $1000 obo
  159. 1991 Honda Civic Sedan Dx Special Edition - $500.00
  160. 2000 Dodge Caravan - $1200
  161. 1993 Honda Del sol si - $1500
  162. 1997 Honda EK Hatchback - $1500 OBO
  163. 2001 Acura SE - $4500
  164. 1991 Honda Civic SI hatch - $1500 obo
  165. 2006 Honda Civic Si i-VTEC 197HP - $12999
  166. 2001 Lincoln LS - $6500
  167. 2000 Honda DX - $1800
  168. 1993 Honda civic - $4000
  169. 1997 Honda Civic - $3500.00
  170. 1991 Honda Civic DX Special Edition Sedan - $1250
  171. 2002 Honda Civic - $5200
  172. 1998 Honda Civic si - $3600
  173. 1998 Honda Civic si - $3600
  174. 1992 Honda si - $$1000 OBO!!!
  175. 2000 Honda Prelude - $4000
  176. 1999 Honda Civic - $2250
  177. 2001 Honda Civic DX - 5spd - $3500
  178. 1991 Honda Civic DX - $1750.00 obo
  179. 1993 Honda si hatchback - $3000
  180. 2002 Honda Civic Si G - $5700
  181. 1998 Acura EL Premium - $2900
  182. 1992 Honda JDM Del Sol - $3500
  183. 2008 Honda Civic Si Sedan - $12,800
  184. 1992 Honda si hatchback - $$1000
  185. 1999 Honda civc dx gsr - $4200
  186. 1999 Honda Civic SiR - $4900
  187. 1999 Honda civic dx - $4500 OBO
  188. 2000 Acura 1.6 EL - $$3000
  189. 2000 Honda CIVIC DX - special edition - $2200
  190. 2003 Cadillac Escalade - $14500
  191. 1993 Honda Coupe - $25,000
  192. 2002 Honda ACCORD EX-L - $4500
  193. 2003 Subaru Impreza WRX - $10000
  194. 1999 Acura el - $900
  195. 1996 Honda hatch - $2400 OBO Dont be shy
  196. 1999 Honda civic - $make an offer
  197. 1999 Honda civic - $make an offer
  198. 1995 Honda civic si coupe - $3900
  199. My Car New Price $8000
  200. 2000 Honda Civic - $2000.00
  201. 1999 Honda SI - $7499
  202. 2000 Honda s2000 - $11000
  203. 1996 Honda Civic - $3800
  204. 2004 Honda Civic - $5000
  205. 1999 Honda Civic - $2800
  206. 1996 Honda Civic - $2000
  207. 1994 Subaru Legacy Wagon - $$1150
  208. 2000 Acura Integra - $4300
  209. 1995 Honda civic si coupe - $5600
  210. 1997 Honda si - $3000
  211. 2002 Honda Civic SiR - $6,250
  212. 2006 Lexus IS 250 RWD - $17,900
  213. 1998 Honda civic - $1700
  214. 2000 Acura 1.6 EL - $6000
  215. 1993 Ford E-350 14Ft Cube truck trade for car - $3200
  216. 1997 Honda Civic - $1200$
  217. 2000 Honda SiR - $2300
  218. 1999 Honda Si - $3600 obo
  219. 2002 Pontiac Montana - $5000
  220. 2000 Honda Civic Hatchback SE - $4,000
  221. 2006 Honda Civic EX Coupe - $12900
  222. 1997 Honda Civic - $1800
  223. 2000 Honda civic si- GSR Swap - $2700
  224. 2001 Honda Civic K20 - $5500
  225. 1999 Honda sir - $9000 obo
  226. 1998 Honda Si-R - $$5500.00
  227. 1991 Acura integra gs-r - $1800
  228. 2000 Honda Civic SI - $4500.00
  229. 1997 Honda Civic - $$3500
  230. 1994 Toyota celica gts - $2500 pics in side
  231. 1999 Honda civic cx hatch - $2500 OBO
  232. 1997 Acura Type R - $$7500
  233. 1995 Honda Civic CX - $800
  234. 2005 Honda S2000 - $17999
  235. 2006 Other Kawasaki Ninja 636 - $$6500 obo
  236. 2000 Honda Civic SiR - $$3000 obo
  237. 2003 Honda Civic LX - $9000 obo
  238. 1999 Honda civic SIR - $2700
  239. 2001 Honda Civic DX Sedan Auto - $3500
  240. 2001 Nissan Pathfinder SE - $4500
  241. 1998 Honda Civic - $2300
  242. 1998 Acura gsr - $5700
  243. 2000 Honda Accord EX Leather Coupe - $5000
  244. 2002 Honda Civic LX - $6000
  245. 1994 Honda del sol type r swap - $5500
  246. 2004 Acura FINAL PRICE DROP: Rsx Type S (New K20A Swap) E-Tested, Lots of Mods, Great
  247. 1996 Acura Integra - $1800,00
  248. 2004 Cadillac CTS-V - $21,500
  249. 2003 Nissan 350Z - $13400
  250. 1995 Mitsubishi eclipse - $1300